
BingX is committed to providing a trustworthy platform that empowers users with innovative tools and features to elevate their trading proficiency. In 2024, BingX proudly became Chelsea FC's principal partner, marking an exciting debut in the world of sports.
| Rok powstania | 2018 |
| Strona www | bingx.com |
| Miejsce w rankingu | 12 |
| Kraj | British Virgin Islands |
| Dostępne promocje | Nie |
| Centralizacja | Tak |
| Kryptowaluta | Para | Wolumen | Wolumen (BTC) | Wolumen (USD) | Wolumen % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 5,066 | Ƀ 5,026 | $ 438,890,298 | 29.77% |
| Ethereum | ETH/USDT | 106,316 | Ƀ 3,577 | $ 312,349,862 | 21.19% |
| Solana | SOL/USDT | 307,273 | Ƀ 447 | $ 39,072,136 | 2.65% |
| Bitcoin | BTC/USDC | 359 | Ƀ 356 | $ 31,089,745 | 2.11% |
| Ethereum | ETH/USDC | 7,836 | Ƀ 263 | $ 23,021,231 | 1.56% |
| Ripple | XRP/USDT | 12,002,146 | Ƀ 261 | $ 22,804,216 | 1.55% |
| Stable 2 | STABLE/USDT | 755,820,064 | Ƀ 130 | $ 11,362,633 | 0.77% |
| Aster 2 | ASTER/USDT | 11,965,455 | Ƀ 110 | $ 9,609,614 | 0.65% |
| Mantle | MNT/USDT | 6,866,387 | Ƀ 99 | $ 8,667,434 | 0.59% |
| Humidifi | WET/USDT | 41,573,750 | Ƀ 99 | $ 8,645,529 | 0.59% |

